Lab Results & COAs
Certificates of Analysis for all Aceso Peptides compounds, organised by batch number. All testing performed by independent accredited UK laboratories. Results include HPLC purity analysis and mass spectrometry confirmation.
Purity Analysis
High-Performance Liquid Chromatography confirms purity percentage and compound identity.
Mass Spectrometry
Molecular weight and formula verification against certified reference standards.
Independent Testing
All testing performed at accredited, independent UK laboratories with no supplier affiliation.
| Product ID | Compound | Batch No. | Purity (HPLC) | Formula | Mol. Weight | COA |
|---|---|---|---|---|---|---|
| ACE-001 | BPC-157 | ACE-001-B240115 | 99.1% | C62H98N16O22 | 1419.53 g/mol | On request |
| ACE-002 | TB-500 | ACE-002-B240201 | 98.7% | C212H350N56O78S | 4963.44 g/mol | On request |
| ACE-003 | Sermorelin | ACE-003-B240110 | 99.3% | C149H246N44O42S | 3357.93 g/mol | On request |
| ACE-004 | GHRP-6 | ACE-004-B240205 | 98.9% | C46H56N12O6 | 873.04 g/mol | On request |
| ACE-005 | GHRP-2 | ACE-005-B240212 | 99.0% | C45H55N9O6 | 817.94 g/mol | On request |
| ACE-006 | CJC-1295 (No DAC) | ACE-006-B240208 | 98.5% | C152H252N42O42 | 3367.14 g/mol | On request |
Certificate of Analysis Policy
Certificates of Analysis are generated per batch by our independent testing laboratory. COAs are available for download directly from this page. For specific batch documentation not shown above, or for additional analytical data, contact orders@acesopeptides.co.uk. All data presented is accurate as of the test date specified in the COA.